Domain | Years (1) -+ | Register | Transfer | Renew |
---|---|---|---|---|
.netnone | 1 | €10 | €10 | €10 |
.ithot | 1 | €8 | €8 | €8 |
.infonone | 1 | €8 | €8 | €8 |
.biznone | 1 | €9 | €9 | €9 |
.orgnone | 1 | €8 | €8 | €8 |
.eunone | 1 | €10 | €10 | €10 |
.co.uknone | 1 | €12 | €12 | €12 |
.comnone | 1 | €10 | €10 | €10 |
.tvnone | 1 | €30 | €30 | €30 |
.ccnone | 1 | €37 | €37 | €37 |
.esnone | 1 | €10 | €10 | €10 |
.denone | 1 | €12 | €12 | €12 |
.cnnone | 1 | €12 | €12 | €12 |
.ch | 1 | €15 | €15 | €15 |
.tn.it | 1 | €8 | €8 | €8 |
.design | 1 | €49 | €49 | €49 |
.srl | 1 | €34 | €34 | €34 |
.tech | 1 | €44 | €44 | €44 |
.academynew | 1 | €49 | €49 | €49 |
.accountantnew | 1 | €45 | €45 | €45 |
.accountantsnew | 1 | €132 | €132 | €132 |
.actornew | 1 | €59 | €59 | €59 |
.adultnew | 1 | €137 | €137 | €137 |
.aeronew | 1 | €75 | €75 | €75 |
.agencynew | 1 | €32 | €32 | €32 |
.airforcenew | 1 | €48 | €48 | €48 |
.alsacenew | 1 | €69 | €69 | €69 |
.amsterdamnew | 1 | €59 | €59 | €69 |
.apartmentsnew | 1 | €69 | €69 | €59 |
.archinew | 1 | €99 | €99 | €69 |
.armynew | 1 | €48 | €48 | €99 |
.associatesnew | 1 | €49 | €49 | €48 |
.attorneynew | 1 | €59 | €59 | €49 |
.auctionnew | 1 | €48 | €48 | €59 |
.audionew | 1 | €235 | €235 | €48 |
.autonew | 1 | €4599 | €4599 | €235 |
.bandnew | 1 | €35 | €35 | €4599 |
.barnew | 1 | €110 | €110 | €35 |
.barcelonanew | 1 | €89 | €89 | €110 |
.bargainsnew | 1 | €48 | €48 | €89 |
.beernew | 1 | €49 | €49 | €48 |
.berlinnew | 1 | €69 | €69 | €49 |
.bestnew | 1 | €153 | €153 | €69 |
.bidnew | 1 | €49 | €49 | €153 |
.bikenew | 1 | €49 | €49 | €49 |
.bingonew | 1 | €69 | €69 | €49 |
.bionew | 1 | €81 | €81 | €69 |
.blacknew | 1 | €69 | €69 | €81 |
.blackfridaynew | 1 | €235 | €235 | €69 |
.bluenew | 1 | €27 | €27 | €235 |
.boatsnew | 1 | €227 | €227 | €27 |
.boutiquenew | 1 | €48 | €48 | €227 |
.brusselsnew | 1 | €49 | €49 | €227 |
.buildnew | 1 | €111 | €111 | €48 |
.buildersnew | 1 | €49 | €49 | €49 |
.businessnew | 1 | €31 | €31 | €111 |
.buzznew | 1 | €59 | €59 | €49 |
.cabnew | 1 | €49 | €49 | €31 |
.cafenew | 1 | €45 | €45 | €59 |
.cameranew | 1 | €69 | €69 | €49 |
.campnew | 1 | €69 | €69 | €45 |
.capetownnew | 1 | €34 | €34 | €69 |
.capitalnew | 1 | €76 | €76 | €69 |
.carnew | 1 | €4599 | €4599 | €34 |
.cardsnew | 1 | €49 | €49 | €76 |
.carenew | 1 | €49 | €49 | €4599 |
.careernew | 1 | €129 | €129 | €49 |
.careersnew | 1 | €75 | €75 | €49 |
.carsnew | 1 | €4599 | €4599 | €129 |
.casanew | 1 | €6 | €6 | €75 |
.cashnew | 1 | €49 | €49 | €4599 |
.casinonew | 1 | €195 | €195 | €6 |
.cateringnew | 1 | €49 | €49 | €49 |
.centernew | 1 | €32 | €32 | €195 |
.ceonew | 1 | €153 | €153 | €49 |
.chatnew | 1 | €45 | €45 | €32 |
.cheapnew | 1 | €48 | €48 | €153 |
.christmasnew | 1 | €109 | €109 | €45 |
.churchnew | 1 | €49 | €49 | €48 |
.citynew | 1 | €32 | €32 | €109 |
.claimsnew | 1 | €75 | €75 | €49 |
.cleaningnew | 1 | €69 | €69 | €32 |
.clicknew | 1 | €16 | €16 | €75 |
.clinicnew | 1 | €76 | €76 | €69 |
.cloudnew | 1 | €35 | €35 | €16 |
.clubnew | 1 | €26 | €26 | €76 |
.coachnew | 1 | €70 | €70 | €35 |
.codesnew | 1 | €74 | €74 | €26 |
.coffeenew | 1 | €49 | €49 | €70 |
.colognenew | 1 | €14 | €14 | €74 |
.communitynew | 1 | €49 | €49 | €49 |
.companynew | 1 | €32 | €32 | €14 |
.computernew | 1 | €49 | €49 | €49 |
.condosnew | 1 | €75 | €75 | €32 |
.constructionnew | 1 | €49 | €49 | €49 |
.consultingnew | 1 | €49 | €49 | €75 |
.contractorsnew | 1 | €49 | €49 | €49 |
.cookingnew | 1 | €49 | €49 | €49 |
.coolnew | 1 | €48 | €48 | €49 |
.corsicanew | 1 | €69 | €69 | €49 |
.countrynew | 1 | €49 | €49 | €48 |
.couponsnew | 1 | €69 | €69 | €69 |
.coursesnew | 1 | €58 | €58 | €69 |
.creditcardnew | 1 | €209 | €209 | €49 |
.cricketnew | 1 | €104 | €104 | €69 |
.cruisesnew | 1 | €75 | €75 | €58 |
.dancenew | 1 | €36 | €36 | €209 |
.datenew | 1 | €45 | €45 | €104 |
.datingnew | 1 | €75 | €75 | €75 |
.dealsnew | 1 | €49 | €49 | €36 |
.degreenew | 1 | €64 | €64 | €45 |
.deliverynew | 1 | €71 | €71 | €75 |
.democratnew | 1 | €48 | €48 | €49 |
.dentalnew | 1 | €76 | €76 | €64 |
.dentistnew | 1 | €58 | €58 | €71 |
.desinew | 1 | €30 | €30 | €48 |
.diamondsnew | 1 | €75 | €75 | €76 |
.dietnew | 1 | €235 | €235 | €58 |
.digitalnew | 1 | €49 | €49 | €30 |
.directnew | 1 | €49 | €49 | €75 |
.directorynew | 1 | €32 | €32 | €235 |
.discountnew | 1 | €49 | €49 | €49 |
.dognew | 1 | €69 | €69 | €49 |
.domainsnew | 1 | €49 | €49 | €32 |
.durbannew | 1 | €34 | €34 | €49 |
.earthnew | 1 | €35 | €35 | €69 |
.educationnew | 1 | €32 | €32 | €49 |
.emailnew | 1 | €32 | €32 | €34 |
.energynew | 1 | €134 | €134 | €35 |
.engineernew | 1 | €48 | €48 | €32 |
.engineeringnew | 1 | €76 | €76 | €32 |
.enterprisesnew | 1 | €49 | €49 | €134 |
.equipmentnew | 1 | €32 | €32 | €48 |
.estatenew | 1 | €49 | €49 | €76 |
.eusnew | 1 | €111 | €111 | €49 |
.eventsnew | 1 | €49 | €49 | €32 |
.exchangenew | 1 | €49 | €49 | €49 |
.expertnew | 1 | €74 | €74 | €111 |
.exposednew | 1 | €32 | €32 | €49 |
.expressnew | 1 | €45 | €45 | €49 |
.failnew | 1 | €49 | €49 | €74 |
.faithnew | 1 | €45 | €45 | €32 |
.familynew | 1 | €34 | €34 | €45 |
.farmnew | 1 | €48 | €48 | €49 |
.fashionnew | 1 | €50 | €50 | €45 |
.financenew | 1 | €75 | €75 | €34 |
.financialnew | 1 | €76 | €76 | €48 |
.fishnew | 1 | €49 | €49 | €50 |
.fishingnew | 1 | €49 | €49 | €75 |
.fitnessnew | 1 | €49 | €49 | €76 |
.flightsnew | 1 | €75 | €75 | €49 |
.floristnew | 1 | €49 | €49 | €49 |
.flowersnew | 1 | €235 | €235 | €49 |
.footballnew | 1 | €30 | €30 | €75 |
.forsalenew | 1 | €46 | €46 | €49 |
.foundationnew | 1 | €49 | €49 | €235 |
.frlnew | 1 | €59 | €59 | €30 |
.fundnew | 1 | €75 | €75 | €46 |
.furniturenew | 1 | €75 | €75 | €49 |
.futbolnew | 1 | €19 | €19 | €59 |
.fyinew | 1 | €30 | €30 | €75 |
.galnew | 1 | €111 | €111 | €75 |
.gallerynew | 1 | €32 | €32 | €19 |
.gamenew | 1 | €719 | €719 | €30 |
.gardennew | 1 | €50 | €50 | €111 |
.gentnew | 1 | €43 | €43 | €32 |
.giftnew | 1 | €31 | €31 | €719 |
.giftsnew | 1 | €40 | €40 | €50 |
.givesnew | 1 | €48 | €48 | €43 |
.glassnew | 1 | €69 | €69 | €31 |
.globalnew | 1 | €111 | €111 | €40 |
.goldnew | 1 | €132 | €132 | €48 |
.golfnew | 1 | €71 | €71 | €69 |
.graphicsnew | 1 | €32 | €32 | €111 |
.gratisnew | 1 | €32 | €32 | €132 |
.greennew | 1 | €107 | €107 | €71 |
.gripenew | 1 | €49 | €49 | €32 |
.guidenew | 1 | €49 | €49 | €32 |
.guitarsnew | 1 | €235 | €235 | €107 |
.gurunew | 1 | €49 | €49 | €107 |
.hausnew | 1 | €49 | €49 | €49 |
.healthcarenew | 1 | €75 | €75 | €49 |
.helpnew | 1 | €48 | €48 | €235 |
.hiphopnew | 1 | €235 | €235 | €49 |
.hivnew | 1 | €357 | €357 | €49 |
.hockeynew | 1 | €69 | €69 | €75 |
.holdingsnew | 1 | €75 | €75 | €48 |
.holidaynew | 1 | €75 | €75 | €235 |
.homesnew | 1 | €227 | €227 | €357 |
.horsenew | 1 | €49 | €49 | €69 |
.hostnew | 1 | €145 | €145 | €75 |
.hostingnew | 1 | €657 | €657 | €75 |
.housenew | 1 | €49 | €49 | €227 |
.hownew | 1 | €47 | €47 | €227 |
.immonew | 1 | €48 | €48 | €49 |
.immobiliennew | 1 | €48 | €48 | €145 |
.industriesnew | 1 | €49 | €49 | €657 |
.inknew | 1 | €45 | €45 | €49 |
.institutenew | 1 | €32 | €32 | €47 |
.insurenew | 1 | €75 | €75 | €48 |
.internationalnew | 1 | €32 | €32 | €48 |
.investmentsnew | 1 | €129 | €129 | €49 |
.irishnew | 1 | €56 | €56 | €45 |
.jewelrynew | 1 | €69 | €69 | €32 |
.joburgnew | 1 | €34 | €34 | €75 |
.juegosnew | 1 | €657 | €657 | €32 |
.kaufennew | 1 | €49 | €49 | €129 |
.kimnew | 1 | €27 | €27 | €56 |
.kitchennew | 1 | €69 | €69 | €69 |
.kiwinew | 1 | €44 | €44 | €34 |
.koelnnew | 1 | €14 | €14 | €657 |
.landnew | 1 | €49 | €49 | €49 |
.latnew | 1 | €47 | €47 | €27 |
.lawyernew | 1 | €59 | €59 | €69 |
.leasenew | 1 | €76 | €76 | €44 |
.legalnew | 1 | €70 | €70 | €14 |
.lgbtnew | 1 | €67 | €67 | €49 |
.lifenew | 1 | €49 | €49 | €47 |
.lightingnew | 1 | €32 | €32 | €59 |
.limitednew | 1 | €49 | €49 | €76 |
.limonew | 1 | €75 | €75 | €70 |
.linknew | 1 | €16 | €16 | €67 |
.livenew | 1 | €34 | €34 | €67 |
.loannew | 1 | €45 | €45 | €49 |
.loansnew | 1 | €129 | €129 | €32 |
.lolnew | 1 | €47 | €47 | €49 |
.lovenew | 1 | €45 | €45 | €75 |
.luxurynew | 1 | €886 | €886 | €16 |
.maisonnew | 1 | €75 | €75 | €34 |
.managementnew | 1 | €32 | €32 | €45 |
.marketnew | 1 | €48 | €48 | €129 |
.marketingnew | 1 | €49 | €49 | €47 |
.marketsnew | 1 | €86 | €86 | €45 |
.medianew | 1 | €49 | €49 | €886 |
.memorialnew | 1 | €70 | €70 | €75 |
.mennew | 1 | €45 | €45 | €32 |
.menunew | 1 | €59 | €59 | €48 |
.miaminew | 1 | €41 | €41 | €49 |
.mobinew | 1 | €29 | €29 | €86 |
.modanew | 1 | €49 | €49 | €49 |
.moenew | 1 | €25 | €25 | €70 |
.momnew | 1 | €56 | €56 | €45 |
.moneynew | 1 | €46 | €46 | €59 |
.mortgagenew | 1 | €68 | €68 | €41 |
.moscownew | 1 | €11 | €11 | €29 |
.movienew | 1 | €417 | €417 | €49 |
.namenew | 1 | €18 | €18 | €25 |
.navynew | 1 | €48 | €48 | €56 |
.networknew | 1 | €31 | €31 | €46 |
.newsnew | 1 | €34 | €34 | €68 |
.ninjanew | 1 | €30 | €30 | €11 |
.okinawanew | 1 | €16 | €16 | €417 |
.onenew | 1 | €15 | €15 | €18 |
.onlinenew | 1 | €56 | €56 | €48 |
.parisnew | 1 | €67 | €67 | €31 |
.partnersnew | 1 | €75 | €75 | €34 |
.partsnew | 1 | €49 | €49 | €30 |
.partynew | 1 | €46 | €46 | €16 |
.petnew | 1 | €27 | €27 | €15 |
.photonew | 1 | €46 | €46 | €56 |
.photographynew | 1 | €32 | €32 | €67 |
.photosnew | 1 | €32 | €32 | €75 |
.physionew | 1 | €136 | €136 | €49 |
.picsnew | 1 | €48 | €48 | €46 |
.picturesnew | 1 | €17 | €17 | €27 |
.pinknew | 1 | €27 | €27 | €27 |
.pizzanew | 1 | €73 | €73 | €46 |
.placenew | 1 | €49 | €49 | €32 |
.plumbingnew | 1 | €69 | €69 | €32 |
.plusnew | 1 | €45 | €45 | €136 |
.pokernew | 1 | €68 | €68 | €48 |
.pornnew | 1 | €145 | €145 | €17 |
.pressnew | 1 | €107 | €107 | €27 |
.pronew | 1 | €33 | €33 | €73 |
.productionsnew | 1 | €49 | €49 | €49 |
.promonew | 1 | €27 | €27 | €69 |
.propertiesnew | 1 | €49 | €49 | €45 |
.propertynew | 1 | €235 | €235 | €68 |
.pubnew | 1 | €46 | €46 | €68 |
.qponnew | 1 | €27 | €27 | €145 |
.quebecnew | 1 | €45 | €45 | €145 |
.recipesnew | 1 | €75 | €75 | €107 |
.rednew | 1 | €27 | €27 | €33 |
.rehabnew | 1 | €48 | €48 | €49 |
.reisennew | 1 | €32 | €32 | €27 |
.rentnew | 1 | €94 | €94 | €27 |
.rentalsnew | 1 | €49 | €49 | €49 |
.repairnew | 1 | €49 | €49 | €235 |
.reportnew | 1 | €32 | €32 | €46 |
.republicannew | 1 | €49 | €49 | €27 |
.restnew | 1 | €59 | €59 | €45 |
.restaurantnew | 1 | €74 | €74 | €75 |
.reviewnew | 1 | €45 | €45 | €27 |
.reviewsnew | 1 | €37 | €37 | €48 |
.richnew | 1 | €3835 | €3835 | €32 |
.ripnew | 1 | €29 | €29 | €94 |
.rocksnew | 1 | €19 | €19 | €49 |
.rodeonew | 1 | €49 | €49 | €49 |
.runnew | 1 | €30 | €30 | €32 |
.ryukyunew | 1 | €16 | €16 | €49 |
.salenew | 1 | €45 | €45 | €59 |
.salonnew | 1 | €69 | €69 | €74 |
.sarlnew | 1 | €48 | €48 | €45 |
.schoolnew | 1 | €45 | €45 | €37 |
.sciencenew | 1 | €46 | €46 | €3835 |
.scotnew | 1 | €65 | €65 | €29 |
.servicesnew | 1 | €49 | €49 | €19 |
.sexnew | 1 | €140 | €140 | €49 |
.sexynew | 1 | €87 | €87 | €30 |
.shikshanew | 1 | €27 | €27 | €16 |
.shoesnew | 1 | €69 | €69 | €45 |
.shownew | 1 | €45 | €45 | €69 |
.singlesnew | 1 | €49 | €49 | €48 |
.sitenew | 1 | €45 | €45 | €45 |
.skinew | 1 | €59 | €59 | €46 |
.soccernew | 1 | €30 | €30 | €65 |
.socialnew | 1 | €49 | €49 | €49 |
.softwarenew | 1 | €48 | €48 | €140 |
.solarnew | 1 | €69 | €69 | €140 |
.solutionsnew | 1 | €32 | €32 | €87 |
.soynew | 1 | €40 | €40 | €27 |
.spacenew | 1 | €14 | €14 | €69 |
.storenew | 1 | €85 | €85 | €45 |
.studionew | 1 | €34 | €34 | €49 |
.studynew | 1 | €48 | €48 | €45 |
.stylenew | 1 | €45 | €45 | €59 |
.sucksnew | 1 | €479 | €479 | €30 |
.suppliesnew | 1 | €32 | €32 | €49 |
.supplynew | 1 | €32 | €32 | €48 |
.supportnew | 1 | €32 | €32 | €69 |
.surfnew | 1 | €49 | €49 | €32 |
.surgerynew | 1 | €76 | €76 | €40 |
.systemsnew | 1 | €32 | €32 | €14 |
.tattoonew | 1 | €67 | €67 | €85 |
.taxnew | 1 | €75 | €75 | €34 |
.taxinew | 1 | €69 | €69 | €48 |
.teamnew | 1 | €45 | €45 | €45 |
.technologynew | 1 | €32 | €32 | €479 |
.tennisnew | 1 | €69 | €69 | €32 |
.tiendanew | 1 | €75 | €75 | €32 |
.tipsnew | 1 | €32 | €32 | €32 |
.tiresnew | 1 | €129 | €129 | €49 |
.tirolnew | 1 | €45 | €45 | €76 |
.todaynew | 1 | €32 | €32 | €32 |
.tokyonew | 1 | €16 | €16 | €67 |
.toolsnew | 1 | €49 | €49 | €75 |
.topnew | 1 | €27 | €27 | €69 |
.toursnew | 1 | €69 | €69 | €45 |
.townnew | 1 | €49 | €49 | €32 |
.toysnew | 1 | €69 | €69 | €69 |
.tradenew | 1 | €49 | €49 | €75 |
.trainingnew | 1 | €49 | €49 | €32 |
.travelnew | 1 | €187 | €187 | €129 |
.universitynew | 1 | €76 | €76 | €45 |
.unonew | 1 | €44 | €44 | €32 |
.vacationsnew | 1 | €49 | €49 | €16 |
.vegasnew | 1 | €90 | €90 | €49 |
.venturesnew | 1 | €75 | €75 | €27 |
.vetnew | 1 | €48 | €48 | €69 |
.viajesnew | 1 | €74 | €74 | €49 |
.videonew | 1 | €34 | €34 | €69 |
.villasnew | 1 | €75 | €75 | €49 |
.vinnew | 1 | €69 | €69 | €49 |
.vipnew | 1 | €47 | €47 | €187 |
.visionnew | 1 | €49 | €49 | €76 |
.vlaanderennew | 1 | €49 | €49 | €44 |
.vodkanew | 1 | €49 | €49 | €49 |
.votenew | 1 | €109 | €109 | €90 |
.votingnew | 1 | €83 | €83 | €75 |
.voyagenew | 1 | €75 | €75 | €48 |
.walesnew | 1 | €27 | €27 | €74 |
.wangnew | 1 | €17 | €17 | €34 |
.watchnew | 1 | €48 | €48 | €75 |
.webcamnew | 1 | €49 | €49 | €69 |
.websitenew | 1 | €34 | €34 | €47 |
.weddingnew | 1 | €50 | €50 | €49 |
.wiennew | 1 | €45 | €45 | €49 |
.wikinew | 1 | €44 | €44 | €49 |
.winenew | 1 | €69 | €69 | €109 |
.worknew | 1 | €12 | €12 | €109 |
.worksnew | 1 | €48 | €48 | €83 |
.worldnew | 1 | €46 | €46 | €75 |
.wtfnew | 1 | €49 | €49 | €27 |
.xxxnew | 1 | €159 | €159 | €17 |
.xyznew | 1 | €19 | €19 | €48 |
.yachtsnew | 1 | €227 | €227 | €49 |
.yoganew | 1 | €46 | €46 | €34 |
.yokohamanew | 1 | €16 | €16 | €50 |
.zonenew | 1 | €48 | €48 | €45 |
.adnew | 2 | €259 | €259 | €88 |
.atnew | 1 | €23 | €23 | €69 |
.benew | 1 | €97 | €97 | €12 |
.bynew | 1 | €182 | €182 | €48 |
.co.atnew | 1 | €113 | €113 | €46 |
.com.esnew | 1 | €53 | €53 | €49 |
.com.plnew | 1 | €97 | €97 | €159 |
.com.ptnew | 1 | €117 | €117 | €19 |
.com.trnew | 1 | €277 | €277 | €227 |
.com.uanew | 1 | €100 | €100 | €227 |
.cznew | 1 | €35 | €35 | €46 |
.dknew | 1 | €55 | €55 | €16 |
.finew | 1 | €79 | €79 | €48 |
.frnew | 1 | €97 | €97 | - |
.glnew | 1 | €267 | €267 | €23 |
.grnew | 2 | €157 | €157 | - |
.hunew | 1 | €355 | €355 | €182 |
.ienew | 1 | €297 | €297 | €113 |
.jenew | 1 | €594 | €594 | €53 |
.linew | 1 | €25 | €25 | €97 |
.londonnew | 1 | €67 | €67 | €117 |
.ltnew | 1 | €97 | €97 | €277 |
.lunew | 1 | €137 | €137 | €100 |
.lvnew | 1 | €177 | €177 | €100 |
.mcnew | 1 | €375 | €375 | €35 |
.menew | 1 | €57 | €57 | €55 |
.me.uknew | 1 | €40 | €40 | €79 |
.nonew | 1 | €97 | €97 | €97 |
.org.uknew | 1 | €40 | €40 | €267 |
.plnew | 1 | €21 | €21 | - |
.ptnew | 1 | €117 | €117 | €355 |
.ronew | 1 | €327 | €327 | €297 |
.runew | 1 | €141 | €141 | €594 |
.senew | 1 | €80 | €80 | €25 |
.sinew | 1 | €153 | €153 | €67 |
.sknew | 1 | €189 | €189 | €97 |
.smnew | 1 | €363 | €363 | €137 |
.aenew | 1 | €217 | €217 | €177 |
.asianew | 1 | €27 | €27 | €375 |
.co.ilnew | 1 | €171 | €171 | €57 |
.co.innew | 1 | €39 | €39 | €40 |
.com.cnnew | 1 | €75 | €75 | €97 |
.hknew | 1 | €171 | €171 | €40 |
.innew | 1 | €49 | €49 | €21 |
.jpnew | 1 | €225 | €225 | €117 |
.phnew | 1 | €257 | €257 | €327 |
.twnew | 1 | €138 | €138 | €141 |
.co.itnone | 1 | €8 | €8 | €80 |
[margin margin_top=”60px”]